Abakumov Artur
From Tyumen, Russia
Common russian riichi rating (CRR)
Rating date Feb. 16, 2025 (latest changes Feb. 16, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-02-16 | 226 -> 231 | 72.07 | |
| 2025-02-11 | 228 -> 226 | 72.07 | |
| 2025-02-02 | 222 -> 228 | 72.07 | |
| 2025-01-26 | 214 -> 222 | 72.07 | |
| 2025-01-14 | 218 -> 214 | 72.07 | |
| 2025-01-07 | 213 -> 218 | 72.07 | |
| 2025-01-04 | 212 -> 213 | 72.07 | |
| 2024-12-29 | 211 -> 212 | 72.07 | |
| 2024-12-11 | 212 -> 211 | 72.07 | |
| 2024-11-14 | 214 -> 212 | 72.07 | |
| 2024-11-05 | 217 -> 214 | 72.07 | |
| 2024-11-04 | 212 -> 217 | 72.07 | |
| 2024-10-27 | 211 -> 212 | 72.07 | |
| 2024-10-25 | 212 -> 211 | 72.07 | |
| 2024-10-22 | 213 -> 212 | 72.07 | |
| 2024-10-13 | 199 -> 213 | 72.55 -> 72.07 | |
| 2024-09-15 | 199 | 72.55 |
Tails, money, two renchans: 0% -> 100% |