Abakumov Artur
From Tyumen, Russia
Common russian riichi rating (CRR)
Rating date Feb. 16, 2025 (latest changes Feb. 16, 2025).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2025-02-16 | 226 -> 231 | 72.07 | |
2025-02-11 | 228 -> 226 | 72.07 | |
2025-02-02 | 222 -> 228 | 72.07 | |
2025-01-26 | 213 -> 222 | 72.07 | |
2025-01-14 | 217 -> 213 | 72.07 | |
2025-01-07 | 212 -> 217 | 72.07 | |
2025-01-04 | 211 -> 212 | 72.07 | |
2024-12-29 | 210 -> 211 | 72.07 | |
2024-12-11 | 211 -> 210 | 72.07 | |
2024-11-14 | 213 -> 211 | 72.07 | |
2024-11-05 | 216 -> 213 | 72.07 | |
2024-11-04 | 211 -> 216 | 72.07 | |
2024-10-27 | 210 -> 211 | 72.07 | |
2024-10-25 | 211 -> 210 | 72.07 | |
2024-10-22 | 212 -> 211 | 72.07 | |
2024-10-13 | 198 -> 212 | 72.55 -> 72.07 | |
2024-09-15 | 198 | 72.55 |
Tails, money, two renchans: 0% -> 100% |