Dobrynin Maxim

From Irkutsk, Russia

EMA: 15990398

Player page

Common russian riichi rating (CRR)

Rating date April 25, 2024 (latest changes April 25, 2024).

Rating changes

Date Place Points Reason
2024-04-17 174 -> 173 71.12
2024-03-30 164 -> 174 71.12
2024-03-20 171 -> 164 71.12
2024-03-10 168 -> 171 71.96 -> 71.12
2024-03-09 171 -> 168 70.06 -> 71.96

Summer tournament: 43% -> 29%

2024-03-06 171 69.28 -> 70.06
2024-03-03 172 -> 171 69.28
2024-02-27 173 -> 172 69.28
2024-02-25 171 -> 173 69.28
2024-01-20 173 -> 171 69.28
2024-01-09 173 67.51 -> 69.28

Summer tournament: 57% -> 43%

2024-01-06 173 66.79 -> 67.51
2024-01-05 168 -> 173 93.02 -> 66.79

Winter tournament: 14% -> 0%

2024-01-03 169 -> 168 93.02
2023-12-27 170 -> 169 93.02
2023-12-19 180 -> 170 93.02
2023-12-12 181 -> 180 93.02
2023-11-28 190 -> 181 93.02
2023-11-26 182 -> 190 93.16 -> 93.02
2023-11-20 183 -> 182 93.16
2023-11-09 185 -> 183 90.24 -> 93.16

Summer tournament: 71% -> 57%

2023-11-06 187 -> 185 89.44 -> 90.24
2023-11-05 175 -> 187 100.68 -> 89.44

Winter tournament: 29% -> 14%

2023-10-22 172 -> 175 100.68
2023-10-19 173 -> 172 100.68
2023-10-12 173 100.54 -> 100.68
2023-09-09 173 97.66 -> 100.54

Summer tournament: 86% -> 71%

2023-09-06 174 -> 173 97.66
2023-09-05 174 108.08 -> 97.66

Winter tournament: 43% -> 29%

2023-09-03 157 -> 174 110.28 -> 108.08
2023-08-27 152 -> 157 110.28
2023-08-26 150 -> 152 110.28
2023-08-12 150 109.17 -> 110.28
2023-07-09 150 106.34 -> 109.17

Summer tournament: 100% -> 86%

2023-07-05 150 116.23 -> 106.34

Winter tournament: 57% -> 43%

2023-07-03 151 -> 150 116.23
2023-06-12 151 115.09 -> 116.23
2023-06-11 136 -> 151 117.68 -> 115.09
2023-05-20 136 116.59 -> 117.68
2023-05-05 137 -> 136 126.06 -> 116.59

Winter tournament: 71% -> 57%

2023-05-01 144 -> 137 62.38 -> 126.06

Spring Tournament Irkutsk 2023: 0% -> 100%

2023-04-22 142 -> 144 62.38
2023-03-20 142 61.82 -> 62.38
2023-03-05 141 -> 142 72.33 -> 61.82

Winter tournament: 86% -> 71%

2023-03-03 142 -> 141 72.33
2023-02-25 133 -> 142 72.33
2023-01-28 133 72.13 -> 72.33
2023-01-14 129 -> 133 72.13
2023-01-05 126 -> 129 82.14 -> 72.13

Winter tournament: 100% -> 86%

2023-01-03 129 -> 126 94.99 -> 82.14

Winter tournament: 14% -> 0%

2022-12-19 129 94.78 -> 94.99
2022-12-18 127 -> 129 94.78
2022-11-28 127 94.27 -> 94.78
2022-11-06 106 -> 127 95.62 -> 94.27
2022-11-03 106 94.56 -> 95.62

Winter tournament: 29% -> 14%

2022-09-03 108 -> 106 93.61 -> 94.56

Winter tournament: 43% -> 29%

2022-08-27 97 -> 108 93.61
2022-08-20 94 -> 97 93.61
2022-07-09 92 -> 94 95.09 -> 93.61

Summer tournament: 0% -> 100%

2022-07-03 90 -> 92 94.15 -> 95.09

Winter tournament: 57% -> 43%

2022-06-12 71 -> 90 95.86 -> 94.15
2022-05-03 71 95.04 -> 95.86

Winter tournament: 71% -> 57%

2022-04-01 125 -> 71 180.34 -> 95.04
2021-02-01 124 -> 125 364.14 -> 180.34
2020-02-01 124 364.14